Precise API V2 Update
ForwardAI is excited to announce the release of the powerful Precise API V2. We have fully deprecated the V1 to move on to a more robust, tested, and faster API that supports our partners to empower them with better data. The details of the changes we have made to the Precise API V2 are extensive and outlined below.
The support for the Precise API V1 will end on November 30th, 2022. Users should make the switch to V2 as soon as possible to ensure a smooth transition.
Data Types
The following data types have new supported values:
Data Type Name | Supported Values |
Address | BILLING, SHIPPING, PRIMARY, UNKNOWN |
Phone Number | DEFAULT, FAX, MOBILE, OFFICE |
Payment Line Item | BILL, INVOICE |
Raw Data
The following raw data has been changed:
Invoices
Attribute | Comments | Changed Values |
type | removed | n/a |
account | removed | n/a |
payment.description | removed | n/a |
description | renamed | memo |
payment | renamed | payments |
payment.paidDate | renamed | payments.date |
paidStatus | Change in supported values | PAID, UNPAID, PARTIALLY_PAID |
status | Change in supported values | DRAFT, APPROVED, VOID |
Bills
Attribute | Comments | Changed Values |
type | removed | n/a |
account | removed | n/a |
description | renamed | memo |
paidStatus | Change in supported values | PAID, UNPAID, PARTIALLY_PAID |
status | Change in supported values | DRAFT, APPROVED, VOID |
Customers
Attribute | Comments | Changed Values |
isCustomer | removed | n/a |
isVendor | removed | n/a |
isEmployee | removed | n/a |
Vendors
Attribute | Comments | Changed Values |
isCustomer | removed | n/a |
isVendor | removed | n/a |
isEmployee | removed | n/a |
Employees
Attribute | Comments | Changed Values |
isCustomer | removed | n/a |
isVendor | removed | n/a |
isEmployee | removed | n/a |
Journal Entries (The following attributes are from the erstwhile Journals)
Note: Journals has been removed and replaced by Journal Entries
Attribute | Comments | Changed Values |
journalDate | removed | n/a |
transactionId | removed | n/a |
transactionType | removed | n/a |
number | renamed | data.refNumber |
transactionType | value updated (UPPERCASE) | JOURNAL_ENTRY |
Credit Notes
Attribute | Comments | Changed Values |
allocations | added | n/a |
transactionType | removed | n/a |
paidAmount | removed | n/a |
paidDate | removed | n/a |
active | removed | n/a |
lines | renamed | lineItems |
description | renamed | memo |
number | renamed | refNumber |
Debit Notes
Attribute | Comments | Changed Values |
allocations | added | n/a |
transactionType | removed | n/a |
paidAmount | removed | n/a |
paidDate | removed | n/a |
active | removed | n/a |
lines | renamed | lineItems |
description | renamed | memo |
number | renamed | refNumber |
Invoice Payments
Attribute | Comments | Changed Values |
amount | added | n/a |
data.lines.bankAccount | moved | data.account |
data.lines.refNumber | moved | data.refNumber |
data.contact | moved | data.lines.contact |
paymentId | renamed | id |
paidDate | renamed | date |
description | renamed | memo |
lines.transactionId | renamed | lines.id |
lines.transactionType | renamed | lines.type |
lines.amount | renamed | lines.lineAmount |
Bill Payments
Attribute | Comments | Changed Values |
amount | added | n/a |
lines.bankAccount | moved | account |
lines.refNumber | moved | refNumber |
contact | moved | lines.contact |
paymentId | renamed | id |
paidDate | renamed | date |
description | renamed | memo |
lines.transactionId | renamed | lines.id |
lines.transactionType | renamed | lines.type |
lines.amount | renamed | lines.lineAmount |
Items
Attribute | Comments | Changed Values |
status | added | n/a |
Purchase Orders
Attribute | Comments | Changed Values |
currency | added | n/a |
exchangeRate | added | n/a |
totalTax | added | n/a |
status | removed | n/a |
description | renamed | memo |
lineItem | renamed | lineItems |
Taxes
Attribute | Comments | Changed Values |
component | renamed | components |
In addition, changes have been made to the following:
- Payments has been removed. (Replaced by “Invoice Payments” and “Bill Payments”)
KPIS
- KPI section (under accounting attributes) has been removed entirely.
Ratios
The following ratios have been changed:
Activity ratios
Ratio name | Changes |
Asset Turnover Ratio | removed |
Capital Turnover Ratio | removed |
Fixed Asset Ratio | removed |
Total Liability to Total Assets | removed |
Sales Asset Ratio | removed |
Early Warning Indicators
Ratio name | Changes |
Cash and Bank Balance | removed |
Altman Z Score | removed |
Liquidity Ratios
Ratio name | Changes |
Cash Ratio | removed |
Quick Ratio | removed |
Profitability Ratios
Ratio name | Changes |
Gross Profit Margin | removed |
Net Profit Margin | removed |
Net Operating Profit Ratio | removed |
Sales Vs COGS | removed |
Operating Expense Ratio | removed |
Operating CashFlow Ratio | removed |
Expense Ratio | removed |
Expense to Sales Ratio | removed |
In addition, changes have been made to the following:
- Leverage Ratios has been removed entirely
- Earning Ratios has been removed entirely
Reports
The following reports have been changed:
Profit & Loss
Attribute | Comments | Changed Values |
cogs | renamed | costOfGoodsSold |
Trial Balance
Attribute | Comments | Changed Values |
total | removed | n/a |
General Ledger
Attribute | Comments | Changed Values |
transactionType | renamed | type |
description | renamed | memo |
In addition, changes have been made to the following:
- Customer Aging has been removed and replaced by Accounts Payable
- Vendor Aging has been removed and replaced by Accounts Receivable
- Download PDF Report have been removed for the following
- Profit & Loss
- Trial Balance
- Accounts Receivable Aging
- Accounts Payable Aging
- Journal report has been removed
Derived Data
The following derived data has been changed:
Recurring Income
Attribute | Changes |
Income Overview | removed |
Income Contributing Heads | removed |
Direct/Indirect Income Trend | removed |
Top Customer | removed |
Income Trend | removed |
Recurring Expense
Attribute | Changes |
Expense Overview | removed |
Expense Contributing Heads | removed |
Direct/Indirect Expense Trend | removed |
Top Vendor | removed |
Expense Trend | removed |
In addition, changes have been made to the following:
- Income has been removed and replaced by Recurring Income
- Expense has been removed and replaced by Recurring Expense
- Assets has been removed entirely
- Liabilities has been removed entirely
- Equity has been removed entirely
Cash Flow
The Section Cash Flow has been renamed to Short-Term Cash Flow. Changes have been made to the following:
Short-Term Cash Flow
Attribute | Changes |
Top Contributing Transactions | removed entirely |
Top Consuming Transactions | removed entirely |
Long Term Cash Flow | removed entirely |
Banking
The following has been changed:
Banking
Attribute | Changes |
Bank Account | removed entirely |
Bank Transactions | removed entirely |
Current Balance | removed entirely |
Banking Analysis | removed entirely |
For more information, please contact support@forwardai.com or your account representative.